There are the 3 different types of BEST:
18-18-18 | 12-40-12 | 13-5-34 | |
---|---|---|---|
Total Nitrigen (N) % | 18 | 12 | 13 |
Ureic % | - | 5 | |
Nitric % | 4 | 4.35 | 1.4 |
Ammoniacal % | 6 | 7.65 | 3.6 |
Phosphoric anyd (P2O5) % | 18 | 40 | 5 |
Potassium Oxide (K2O) % | 18 | 12 | 34 |
Magnesium (Mg) % | - | - | 2 |
Zinc (Zn) % | 0.01 | 0.01 | 0.01 |
Molybdenum (Mo) % | 0.005 | 0.001 | 0.001 |
Manganese (Mn) % | 0.1 | 0.03 | 0.03 |
Iron (Fe) % | - | 0.07 | 0.07 |
Boron (B) % | 0.05 | 0.02 | 0.02 |
GA3 % | 0.03 | 0.03 | 0.03 |
Best is consisted of very pure salts. It dissolves quickly out of water without leaving residues and it is immediately absorbed by the plant.
It ensures a sufficient nutrition during all the vegetative stages thanks to its balanced formulation of the macronutrients and the presence of the microelements.
The present micronutrients prevent all the stages to suffer from micro-nutritional deficiencies.
The product was formulated for the foliar applications.
The dosage is 100-200 gram for 100 liters of solution.
1 Kg tins in cardboards of 18 pieces each one.
10 Kg bags.
25 Kg bags.